| Scott Aaronson | University of Waterloo |
| Panos Aliferis | Caltech |
| Andris Ambainis | University of Waterloo |
| Gerardo Andres Paz Silva | Universidad del Valle |
| Ladislav Andrey | Academy of Sciences, Prague |
| Peter Anspach | US Department of Defense |
| Itai Arad | |
| Abhinav Bahadur | IQC,Waterloo |
| Manuel Ballester S?nchez | CWI, Amsterdam. |
| Avraham Ben-Aroya | Tel-Aviv University |
| Charles Bennett | IBM Research Yorktown |
| Arvid Bessen | Columbia University |
| Garry Bowen | University of Cambridge |
| Agata Branczyk | University of Queensland |
| Sergey Bravyi | IBM Watson Research Center |
| Michael Bremner | University of Innsbruck |
| Dagmar Bruss | University of Duesseldorf |
| Stephen Bullock | IDA/CCS |
| Robert Buttsworth | University of Qld |
| Juan Carlos Garc�a-Escart�n | Universidad de Valladolid |
| Eric Cavalcanti | University of Queensland |
| Andrew Childs | Caltech |
| Jean Christian Boileau | University of Waterloo |
| Ike Chuang | MIT |
| Ignacio Cirac | Max-Planck-Institut f�r Quantenoptik |
| Joshua Combes | Griffith University |
| William Cordwell | USA |
| John Cortese | Georgia Institute of Technology |
| Toby Cubitt | University of Bristol |
| Steven Cuccaro | IDA/CCS |
| Karen Dancer | UQ |
| Mark de Burgh | University of Queensland |
| Erik DeBenedictis | Sandia National Laboratories |
| Aaron Denney | University of New Mexico |
| Igor Devetak | U. of Southern California, USA |
| Andrew Doherty | University of Queensland |
| Mark Dowling | The University of Queensland |
| Thomas Draper | National Security Agency |
| Milos Drezgic | UC Berkeley |
| Runyao Duan | Tsinghua University |
| Andrew Duggins | Westmead Hospital |
| Melissa Duncan | University of Queensland |
| Frédéric Dupuis | Université de Montréal |
| Elad Eban | Hebrew University of Jerusalem |
| Marie Ericsson | University of Cambridge |
| Glen Evenbly | University of Queensland |
| Holger F. Hofmann | Hiroshima University |
| David Fattal | HP Labs |
| Steven Flammia | University of New Mexico |
| Andrew Fletcher | MIT |
| Chi-Hang Fred Fung | University of Toronto |
| Rusins Freivalds | University of Latvia |
| Kyoko Furuya | Universidade Estadual de Campinas |
| Alexei Gilchrist | University of Queensland |
| Scott Glancy | NIST, Boulder, USA |
| Daniel Gottesman | Perimeter Institute |
| Smith Graeme | University of Bristol |
| Mile Gu | University of Queensland |
| Gus Gutoski | University of Waterloo |
| Kab Gyun Jeong | Seoul National University |
| Aram Harrow | Univ. of Bristol |
| Henry Haselgrove | DSTO |
| Noriyuki Hatakenaka | Hiroshima University |
| Mark Heiligman | DTO |
| Andrew Hines | University of British Columbia |
| Masahiro Hotta | Tohoku University |
| Peter Hoyer | University of Calgary |
| Jaroslav Hruby | cryptolog |
| Si Hui Tan | MIT |
| Toshiki Ide | Okayamaya Institute for Quantum Physics |
| Steven Jones | Griffith University |
| Jacob Jordan | University of Queensland |
| Stephen Jordan | MIT |
| Elina Kalnina | University of Latvia |
| Go Kato | NTT Communication Science Laboratories |
| ernest kattah norming | star computers training institute |
| Yasuhito Kawano | NTT Communication Science Labs. |
| Alastair Kay | CQC, Cambridge |
| Julia Kempe | CNRS & University of Paris |
| Viv Kendon | University of Leeds |
| Iordanis Kerenidis | CNRS- University of Paris |
| Taewan Kim | Seoul National University |
| Masahiro Kitagawa | Osaka University |
| Hirotada Kobayashi | National Institute of Informatics |
| Robert Koenig | CQC, Cambridge |
| Tatsuhiko Koike | Keio University |
| Alexandra Kolla | University of California Berkeley |
| Takeshi Koshiba | Saitama University |
| Vasilijs Kravcevs | University of Latvia |
| Maksims Kravcevs | The University of Latvia |
| Sophie Laplante | LRI, Universit� Paris-Sud |
| Francois Le Gall | Japan Science and Technology Agency |
| Soojoon Lee | Kyung Hee University |
| Troy Lee | LRI, Universite Paris Sud |
| Debbie Leung | IQC, University of Waterloo |
| Alan Leung | M.I.T. |
| Patrick Leung | University of QLD, Physics Dept, CQCT |
| Joungkeun Lim | MIT |
| Jon Links | The University of Queensland |
| Yi-Kai Liu | University of California, San Diego |
| George Logan | Laboratory for Telecommunications Sciences |
| Richard Low | University of Bristol |
| Austin Lund | Centre for Quantum Computer Technology |
| Nakanishi Masaki | Nara Institute of Science and Technology |
| Keiji Matsumoto | National Institute of Informatics & JST |
| Paulo Mendonca | University of Queensland |
| Nicolas Menicucci | Princeton University/University of Queensland |
| Mehdi Mhalla | CNRS-laboratoire Leibniz Grenoble |
| Gerard MIlburn | The University of Queensland |
| Carlos Mochon | Perimeter Institute |
| Fumiaki Morikoshi | NTT Basic Research Labs/JST PRESTO |
| Ramon Muñoz-Tapia | University Autonoma Barcelona |
| Yumiko Murakami | Nara Institute of Science and Technology, (NAIST), JAPAN |
| Mio Murao | University of Tokyo |
| Daniel Nagaj | MIT |
| Sanjeev Naguleswaran | University of Adelaide |
| Yumi Nakajima | NTT Communication Science Laboratories |
| Ashwin Nayak | University of Waterloo and Perimeter Institute |
| Michael Nielsen | University of Queensland |
| Harumichi Nishimura | Osaka Prefecture University |
| Kosugi Norihito | AdSM, Hiroshima University, Japan |
| Kevin Obenland | SAIC |
| Roman Orus | The University of Queensland |
| P. Oscar Boykin | University of Florida |
| Jorge Oswaldo Torres Becerra | |
| Israel Owens | Los Alamos National Laboratory |
| Alvaro Perales Eceiza | University of Queensland |
| Marco Piani | Inst. of Th.eor. Physics and Astrophysics, Univ. of Gdansk |
| Christopher Portmann | Tokyo Institute of Technology |
| Peter Price | DSTO |
| Dong Pyo Chi | Seoul National University |
| Tim Ralph | University of Queensland |
| Oded Regev | Tel Aviv University |
| Ben Reichardt | Caltech |
| Ashley Reid-Montanaro | University of Bristol |
| Joe Renes | Technische Universitaet Darmstadt |
| Peter Rohde | University of Queensland |
| J�r�mie Roland | UC Berkeley |
| AKIRA SAITOH | Osaka University |
| Jeong San Kim | Seoul National University |
| Luc Sanselme | LRI |
| Miklos Santha | CNRS, Univ. Paris-Sud |
| Or Sattath | Hebrew University |
| Will Schneeberger | US-NIARL |
| Norbert Schuch | Max-Planck-Institute for Quantum Optics |
| Andrew Scott | Griffith University |
| Daniel Shepherd | Bristol Univ. |
| Lana Sheridan | IQC, University of Waterloo |
| Yamashita Shigeru | Nara Institute of Science and Technology |
| Anthony Short | University of Bristol |
| Sukhwinder Singh | Department of Physics, University of Queensland, Australia |
| John Smolin | IBM Research |
| Robert Spalek | UC Berkeley |
| Douglas Stebila | Institute for Quantum Computing, University of Waterloo |
| Wehner Stephanie | CWI, Amsterdam |
| Thomas Szczarkowski | University of Pittsburgh |
| mario szegedy | Rutgers University |
| Yasuhiro Takahashi | NTT Communication Science Laboratories |
| SEIICHIRO TANI | JST ERATO-SORST QCI |
| Ben Toner | CWI |
| Ide Toshiki | Okayamaya Institute for Quantum Physics |
| Jason Twamley | Macquarie University |
| Jon Tyson | Harvard |
| Falk Unger | CWI |
| Greg Ver Steeg | Caltech |
| Frank Verstraete | University of Vienna |
| Guifre Vidal | The University of Queensland |
| Alexander Vlasov | FRC/IRH |
| Jonathan Walgate | Perimeter Institute |
| Andrew WALTERS | DSTO |
| Christian Weedbrook | University of Queensland |
| Andrew White | University of Queensland |
| Karoline Wiesner | University of California Davis |
| Timothy Williams | Department of Defence |
| Andreas Winter | University of Bristol |
| Howard Wiseman | Griffith University, Brisbane |
| Jeong Woon Choi | Seoul National University |
| Yuchun Wu | USTC, CHINA |
| Andrew Yao | Tsinghua University |
| Jon Yard | Caltech |
| Liang Yeong-Cherng | University of Queensland |
| Nadav Yoran | University of Bristol |